Data
Medicare Advantage Enrollment Share by State (May 2026)
In May 2026, 51.2% of the 70,465,854 people with Medicare were enrolled in a Medicare Advantage or other private plan — up 8.2 points from May 2021. Enrollment ranges widely by state, from 2.8% in Alaska to 63.5% in Michigan, so what is common where you live may look very different a few states over.
At a glance
National MA share
51.2%
Change since baseline
+8.2
Highest state
Michigan — 63.5%
Lowest state
Alaska — 2.8%
Each bar shows one state's share of Medicare beneficiaries enrolled in a Medicare Advantage or other private plan.
Medicare Advantage share, all 50 states and the District of Columbia
Rows are sorted from the highest share to the lowest.
| State | MA share (May 2026) | Change since May 2021 | Extra Help share (all LIS) |
|---|---|---|---|
| Michigan | 63.5% | +11.7 | 20.2% |
| Alabama | 61.5% | +11.1 | 28.3% |
| Rhode Island | 59.8% | +9.3 | 25.1% |
| Maine | 58.9% | +11.8 | 33.6% |
| North Carolina | 57.9% | +13.4 | 22.8% |
| Louisiana | 57.9% | +11.1 | 31.8% |
| Wisconsin | 57.5% | +8.3 | 18.0% |
| Florida | 57.2% | +6.4 | 23.1% |
| Minnesota | 56.8% | +4.7 | 16.3% |
| Connecticut | 56.8% | +8.8 | 32.3% |
| West Virginia | 56.7% | +14.0 | 28.3% |
| Ohio | 56.6% | +7.7 | 21.5% |
| Georgia | 56.2% | +9.1 | 27.6% |
| Kentucky | 55.4% | +12.1 | 26.6% |
| Utah | 55.0% | +11.8 | 13.4% |
| Texas | 54.9% | +8.5 | 23.1% |
| Pennsylvania | 54.6% | +7.9 | 21.9% |
| Missouri | 54.6% | +10.7 | 20.8% |
| Oregon | 53.9% | +4.9 | 23.2% |
| Tennessee | 53.6% | +8.2 | 23.1% |
| New York | 53.6% | +7.7 | 37.6% |
| Hawaii | 53.3% | +3.9 | 23.4% |
| Colorado | 52.3% | +6.3 | 17.8% |
| Nevada | 52.1% | +8.7 | 21.1% |
| California | 51.5% | +4.4 | 32.2% |
| Arizona | 51.5% | +6.4 | 22.3% |
| Indiana | 50.9% | +10.6 | 22.1% |
| New Mexico | 50.8% | +8.4 | 32.9% |
| Washington | 49.8% | +10.4 | 21.0% |
| Arkansas | 47.2% | +13.3 | 28.3% |
| South Carolina | 46.7% | +9.6 | 21.9% |
| Idaho | 46.0% | +5.7 | 17.9% |
| Mississippi | 45.3% | +15.7 | 34.7% |
| Illinois | 43.9% | +10.2 | 22.9% |
| Oklahoma | 42.5% | +11.8 | 24.0% |
| New Jersey | 41.5% | +6.5 | 19.5% |
| Virginia | 39.6% | +10.3 | 20.3% |
| Iowa | 37.7% | +9.7 | 16.7% |
| Massachusetts | 35.8% | +6.6 | 31.7% |
| South Dakota | 35.7% | +9.7 | 15.2% |
| North Dakota | 35.5% | +12.8 | 14.9% |
| District of Columbia | 34.4% | +9.2 | 50.9% |
| Nebraska | 34.2% | +9.9 | 16.3% |
| Kansas | 33.5% | +8.2 | 16.7% |
| Delaware | 32.7% | +9.6 | 17.7% |
| New Hampshire | 31.3% | +5.6 | 14.4% |
| Montana | 29.8% | +6.9 | 15.8% |
| Maryland | 25.0% | +8.6 | 22.4% |
| Wyoming | 15.4% | +9.5 | 14.7% |
| Vermont | 12.7% | -7.0 | 25.3% |
| Alaska | 2.8% | +0.7 | 25.7% |
How we built this
- We calculate each state's Medicare Advantage share as the share of everyone with Medicare — Part A or Part B — enrolled in a Medicare Advantage or other private plan, using Medicare Monthly Enrollment published by CMS.
- The change column compares May 2026 against May 2021, the same month five years earlier, so it reflects a five-year trend rather than a single seasonal swing.
- The Extra Help share is the share of Part D enrollees receiving the Part D Low-Income Subsidy — whether they qualify automatically ("deemed eligible") through Medicaid, a Medicare Savings Program or Supplemental Security Income, or by applying directly — combining CMS's PRSCRPTN_DRUG_DEEMED_ELIGIBLE_FULL_LIS_BENES, PRSCRPTN_DRUG_FULL_LIS_BENES and PRSCRPTN_DRUG_PARTIAL_LIS_BENES columns.
- We publish this analysis as education. We do not sell insurance, and no plan pays us based on how this table ranks its state.
- A higher or lower Medicare Advantage share in your state is not a recommendation for or against any plan type — it reflects what other people chose, not what is right for you.
- American Samoa, Foreign and Other Outlying Areas, Guam, Northern Mariana Islands, Puerto Rico, Unknown, Virgin Islands are excluded from this analysis because CMS reports them separately from the 50 states and the District of Columbia.
Source: Medicare Monthly Enrollment: https://data.cms.gov/summary-statistics-on-beneficiary-enrollment/medicare-and-medicaid-reports/medicare-monthly-enrollment
Data updated: September 10, 2026
Add this chart to your site
Copy the code below to embed this chart, free, on your own page. Keep the attribution link below it — it tells your readers where the numbers come from.
<iframe src="https://my65playbook.com/embed/data/medicare-advantage-share" width="100%" height="720" loading="lazy" title="Medicare Advantage Enrollment Share by State (May 2026)"></iframe>
Data from My65 Playbook